| Name : | Omkarmurthi |
| Age / Height : | 32years / 5ft 3in |
| Religion - Caste: | Hindu - Lingayatha |
| Subcaste: | Sadu lingayath |
| Weight : | Does not mat |
| Gothra / Bedagu : | |
| Education | BA/Diploma |
| Working as - Working in: | AGRICULTURAL | Jaladi Halli |
| Name : | Omkarmurthi |
| Marital Status : | Unmarried |
| Body Type : | Average |
| Complexion : | Does not matter |
| Height : | 5ft 3in |
| Weight : | Does not mat |
| Date of birth : | 4-2-1994 |
| Mother Tongue : | Uma Maheshwara Swami |
| Complexion : | Does not matter |
| Body type : | Average |
| Blood Group : | AB -ve |
| Diet : | Vegetarian |
| Smoke : | No |
| Date of Birth : | 4-2-1994 |
| Caste : | Hindu - Lingayatha |
| Gothra / Bedagu : | |
| Raasi : | Vrishabha (Taurus) |
| Nakshatra / Star : | Kratika |
| Place of Birth : | Jaladihalli |
| Time of Birth : | 3;30PM |
| Religion : | Hindu |
| Sub Caste : | Sadu lingayath |
| Education : | BA/Diploma |
| Working as : | AGRICULTURAL |
| Working in : | Jaladi Halli |
| Annual Income : | 7 lakh to 8 lakh |
| Father's Name / Occupation : | Manjunath(Not alive) / AGRICULTURAL |
| Mother's Name / Occupation : | Rathnamma H R(Alive) / HOUSEWIFE |
| No. of Brothers : | 0 of 0 married |
| No. of Sisters : | 0 of 1 married |
| Looking Age : | 28 to 32 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 0in |
| Caste : | Hindu - Lingayatha |
| Sub caste : | Sadu Lingayath |
| Education : | ANY DEGREE |
| Occupation : | |
| Annual Income : | 7 lakh to 8 lakh |