| Name : | SUBRAMANYA K |
| Age / Height : | 41years / 5ft 7in |
| Religion - Caste: | Hindu-Vakkaliga |
| Subcaste: | GOWDA VAKKALIGARU |
| Weight : | 61 Kg - 65 K |
| Gothra / Bedagu : | |
| Education | PUC COMPUTER |
| Working as - Working in: | GOVT JOB SUPERVISOR IN KFDC | MANGALORE |
| Name : | SUBRAMANYA K |
| Marital Status : | Unmarried |
| Body Type : | Average |
| Complexion : | Whitish medium |
| Height : | 5ft 7in |
| Weight : | 61 Kg - 65 K |
| Date of birth : | 20-4-1985 |
| Mother Tongue : | TIRUPATI |
| Complexion : | Whitish medium |
| Body type : | Average |
| Blood Group : | N/A |
| Diet : | Does not matter |
| Smoke : | No |
| Date of Birth : | 20-4-1985 |
| Caste : | Hindu-Vakkaliga |
| Gothra / Bedagu : | |
| Raasi : | Kumbha (Aquarious) |
| Nakshatra / Star : | Shatadisha |
| Place of Birth : | SULLIA |
| Time of Birth : | 5.30 AM |
| Religion : | Hindu |
| Sub Caste : | GOWDA VAKKALIGARU |
| Education : | PUC COMPUTER |
| Working as : | GOVT JOB SUPERVISOR IN KFDC |
| Working in : | MANGALORE |
| Annual Income : | 4 lakh to 5 lakh |
| Father's Name / Occupation : | POOVAPPA GOWDA K(Not alive) / SUPERVISOR |
| Mother's Name / Occupation : | VEDAVATHI(Alive) / HOUSE MAKER |
| No. of Brothers : | 1 of 1 married |
| No. of Sisters : | 0 of 1 married |
| Looking Age : | 34 to 39 |
| Looking Marital Status : | Unmarried |
| Looking Height : | 5ft 3in |
| Caste : | Hindu-Vakkaliga |
| Sub caste : | |
| Education : | |
| Occupation : | N/A |
| Annual Income : | Does not matter |